Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 253.07 kč VAT incl. 209.15 kč VAT excl. *
Retail Price 526.01 kč
-52

Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt - Black

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 408
9/11 351.98 330.03 308.07 286.11 264.16 253.07 312
12/13 351.98 330.03 308.07 286.11 264.16 253.07 208
04 351.98 330.03 308.07 286.11 264.16 253.07 150
06 351.98 330.03 308.07 286.11 264.16 253.07 236
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Gildan GN941

Reference: GI18500B, 18500B

50% Cotton / 50% Polyester Fleece. Preshrunk Fleece. Air jet yarn = softer feel and no pilling. Double-lined hood. Twin needle stitching. Pouch pocket. Twin needle cuffs. 1 x 1 athletic rib with spandex. Quarter-turned to eliminate centre crease. CPSIA Tracking Label Compliant.

Weight
270g/m²

As an American brand, the standards can be different than the European ones. This article may size larger.
Specification
Feature Hood, Pocket
Fabric Cotton, Cotton-poly

Reviews for Gildan GN941


Bulk Orders

0 articles 0.00
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 408
9/11 351.98 330.03 308.07 286.11 264.16 253.07 312
12/13 351.98 330.03 308.07 286.11 264.16 253.07 208
04 351.98 330.03 308.07 286.11 264.16 253.07 150
06 351.98 330.03 308.07 286.11 264.16 253.07 236
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Carolina Blue
Carolina Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 - XS 351.98 330.03 308.07 286.11 264.16 253.07 11
5/6 - S 351.98 330.03 308.07 286.11 264.16 253.07 18
7/8 - M 351.98 330.03 308.07 286.11 264.16 253.07 0
9/11 - L 351.98 330.03 308.07 286.11 264.16 253.07 32
12/13 - XL 351.98 330.03 308.07 286.11 264.16 253.07 72
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Charcoal
Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 - XS 351.98 330.03 308.07 286.11 264.16 253.07 10
5/6 - S 351.98 330.03 308.07 286.11 264.16 253.07 35
7/8 - M 351.98 330.03 308.07 286.11 264.16 253.07 29
9/11 - L 351.98 330.03 308.07 286.11 264.16 253.07 47
12/13 - XL 351.98 330.03 308.07 286.11 264.16 253.07 3
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Dark Heather
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 26
9/11 351.98 330.03 308.07 286.11 264.16 253.07 26
12/13 351.98 330.03 308.07 286.11 264.16 253.07 30
04 351.98 330.03 308.07 286.11 264.16 253.07 10
06 351.98 330.03 308.07 286.11 264.16 253.07 40
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 66
9/11 351.98 330.03 308.07 286.11 264.16 253.07 132
12/13 351.98 330.03 308.07 286.11 264.16 253.07 78
04 351.98 330.03 308.07 286.11 264.16 253.07 17
06 351.98 330.03 308.07 286.11 264.16 253.07 38
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Gold
Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 351.98 330.03 308.07 286.11 264.16 253.07 32
06 351.98 330.03 308.07 286.11 264.16 253.07 29
12 351.98 330.03 308.07 286.11 264.16 253.07 45
10 351.98 330.03 308.07 286.11 264.16 253.07 41
08 351.98 330.03 308.07 286.11 264.16 253.07 35
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Graphite Heather
Graphite Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 27
9/11 351.98 330.03 308.07 286.11 264.16 253.07 9
12/13 351.98 330.03 308.07 286.11 264.16 253.07 34
04 351.98 330.03 308.07 286.11 264.16 253.07 21
06 351.98 330.03 308.07 286.11 264.16 253.07 18
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Heliconia
Heliconia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 46
9/11 351.98 330.03 308.07 286.11 264.16 253.07 67
12/13 351.98 330.03 308.07 286.11 264.16 253.07 57
04 351.98 330.03 308.07 286.11 264.16 253.07 35
06 351.98 330.03 308.07 286.11 264.16 253.07 38
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Irish Green
Irish Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 65
9/11 351.98 330.03 308.07 286.11 264.16 253.07 32
12/13 351.98 330.03 308.07 286.11 264.16 253.07 59
04 351.98 330.03 308.07 286.11 264.16 253.07 13
06 351.98 330.03 308.07 286.11 264.16 253.07 32
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 72
9/11 351.98 330.03 308.07 286.11 264.16 253.07 97
12/13 351.98 330.03 308.07 286.11 264.16 253.07 73
04 351.98 330.03 308.07 286.11 264.16 253.07 18
06 351.98 330.03 308.07 286.11 264.16 253.07 54
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Maroon
Maroon
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 27
9/11 351.98 330.03 308.07 286.11 264.16 253.07 42
12/13 351.98 330.03 308.07 286.11 264.16 253.07 56
04 351.98 330.03 308.07 286.11 264.16 253.07 17
06 351.98 330.03 308.07 286.11 264.16 253.07 15
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 0
9/11 351.98 330.03 308.07 286.11 264.16 253.07 145
12/13 351.98 330.03 308.07 286.11 264.16 253.07 52
04 351.98 330.03 308.07 286.11 264.16 253.07 38
06 351.98 330.03 308.07 286.11 264.16 253.07 251
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 - XS 351.98 330.03 308.07 286.11 264.16 253.07 7
5/6 - S 351.98 330.03 308.07 286.11 264.16 253.07 7
7/8 - M 351.98 330.03 308.07 286.11 264.16 253.07 2
9/11 - L 351.98 330.03 308.07 286.11 264.16 253.07 5
12/13 - XL 351.98 330.03 308.07 286.11 264.16 253.07 9
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 48
9/11 351.98 330.03 308.07 286.11 264.16 253.07 73
12/13 351.98 330.03 308.07 286.11 264.16 253.07 49
04 351.98 330.03 308.07 286.11 264.16 253.07 19
06 351.98 330.03 308.07 286.11 264.16 253.07 43
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 255
9/11 351.98 330.03 308.07 286.11 264.16 253.07 208
12/13 351.98 330.03 308.07 286.11 264.16 253.07 245
04 351.98 330.03 308.07 286.11 264.16 253.07 17
06 351.98 330.03 308.07 286.11 264.16 253.07 17
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 81
9/11 351.98 330.03 308.07 286.11 264.16 253.07 110
12/13 351.98 330.03 308.07 286.11 264.16 253.07 136
04 351.98 330.03 308.07 286.11 264.16 253.07 61
06 351.98 330.03 308.07 286.11 264.16 253.07 108
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt Sport Grey
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 149
9/11 351.98 330.03 308.07 286.11 264.16 253.07 82
12/13 351.98 330.03 308.07 286.11 264.16 253.07 144
04 351.98 330.03 308.07 286.11 264.16 253.07 22
06 351.98 330.03 308.07 286.11 264.16 253.07 89
Gildan GN941 - Heavy Blend Youth Hooded Sweatshirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
7/8 351.98 330.03 308.07 286.11 264.16 253.07 401
9/11 351.98 330.03 308.07 286.11 264.16 253.07 196
12/13 351.98 330.03 308.07 286.11 264.16 253.07 300
04 351.98 330.03 308.07 286.11 264.16 253.07 25
06 351.98 330.03 308.07 286.11 264.16 253.07 52